QR Code for the Conference Website (Mobile)
Enter the applet sharing event using WeChat scan.
Relevant units:
To promote fuel cell technology implementation through international cooperation, SAE-China will hold the first International Fuel Cell Vehicle Congress (FCVC) on 7th and 8th of November 2016, in conjunction with the 53rd Executive Committee and its affiliated Annex meetings of Technology Collaboration Programme on Advanced Fuel Cells affiliated to the International Energy Agency (IEA AFCTCP).
The theme of the first FCVC is “consensus, communication and collaboration” between governmental, academic and industrial partners with vested interests in fuel cell vehicle technologies. The meeting topics cover the current status and future trends of the key vehicular fuel cell technologies within and outside China. Special sessions include fuel cell vehicle development updates at major international and Chinese automotive companies; hydrogen production and distribution; fuel cell performance evaluation, code and standard; and key fuel cell component developments. Detailed agenda is provided in the attachment. We sincerely invite you to join us with your ideas and enthusiasm to make the congress a high level platform of technology exchange and business collaboration for worldwide implementation of fuel cells in transportation applications.
Hosted by Society of Automotive Engineers of China.
Organized by AUTO FAN Magazine Co., Ltd.
Under the guidance of Ministry of Industry and Information Technology of the People's Republic of China.
Supported by International Energy Agency-Technology Collaboration Programme on Advanced Fuel Cells,United Nations Development Program,Argonne National Laboratory, Rugao Economic and Technological Development Zone, Toyota Motor Corporation and AngloAmerican.
Co-organized by China Automotive Technology & Research Center,Tsinghua University and Tongji University.
Date& Venue: on 7 th and 8th of November 2016,Renaissance Beijing Capital Hotel, 61 Dongsanhuan Middle Road,Chaoyang District, Beijing, China.
Registration fee:See the attachment for details on the registration fee. The fee covers the cost for conference materials, site visits and meals, but not hotel and transportation to conference.
Contacts:
Ms. Ge Yingying / Gao Cuicui SAE-China
Tel.: (86) 010-50950090/0044
Fax: (86) 010-50950086/0095
Mob.: (86)18810542089/18301531070
Email:geyy@sae-china.org/gaocc@sae-china.org
Download:
Announcement:Announcement on the 1st International Fuel Cell Vehicle Congress (FCVC).pdf
Attachment 1:Agenda
Attachment 2:Registration fee
Attachment 3:Registration form
REFUND POLICY:
Day One (November 7, 2016)
Afternoon Session: Plenary Talks (Hosted by Mr. Zhang Jinhua, Executive Vice President and Secretary General, Society of Automotive Engineers of China)
| Time | Topic | Speaker |
| 13:30 -14:10 | Leaders Address | |
| 14:10 -14:20 | Address | Patrick Haverman, Deputy Country Director of United Nations Development Programme |
| 14:20 -14:50 | Chinese Fuel Cell Vehicle Technology Roadmap | Prof. Minggao Ouyang of Tsinghua University |
| 14:50-15:00 | Launch Ceremony of International FCV Association (IFA) | |
| 15:00-15:20 | Tea Break | |
| 15:20-15:50 | European Fuel Cell Vehicle Status and Infrastructural Implications | Prof. Detlef Stolten,Director of the Institute of Electrochemical Process Engineering of the Juelich Research Center, Germany |
| 15:50-16:20 | United States Fuel Cell Vehicle Status | Nancy Garland, Technology Manager of U.S. Department of Energy |
| 16:20-16:50 | Japan’s Policy and Activity on Hydrogen and Fuel Cells | Eiji Ohira, Director of New Energy and Industrial Technology Development Organization |
| 16:50-17:20 | Investment in the future of fuel cell vehicles | Mark Sun, Head of Marketing - Asia Pacific Precious Metals & Business Development, Anglo Platinum Marketing Limited Singapore Branch |
| 17:20-17:35 |
GEF Investment in Clean Vehicles:Experience in China and Looking Forward | Ming Yang, Sr. Climate Change Specialist of GEF |
| 18:00-20:00 | Dinner | |
Morning Session: Keynote speeches (session 1 and session 2)
| Time | Topic | Speaker |
| 9:00-9:25 | The development of fuel cell vehicle for SAIC Motor | Cheng Wei, Chief Engineer of SAIC |
| 9:25 -9:50 | Toyota’s FCV Development and Efforts Toward Sustainable Mobility | Taiyo KAWAI , Project General Manager of Toyota |
| 9:50 -10:15 | Honda Fuel Cell Vehicle Development and Toward the Hydrogen Society | Takashi Moriya, Senior Chief Engineer of Honda |
| 10:15-10:40 | Next Generation Fuel Cell Vehicles | Saehoon Kim, Dr-ing of Hyundai |
| 10:40-10:55 | Tea Break | |
| 10:55-11:20 | Development & Market Preparation for Fuel Cell Vehicles | Wolfram Fleck, Manager of Daimler AG |
| 11:20-11:45 | Introduction to YUTONG Fuel Cell Bus Research and Development | Li Feiqiang, Deputy Director of Yutong Group |
| 11:45-12:10 | Audi h-tron | Dr. Petra Hackenberg-Wiedl, Audi AG Ingolstadt |
| 12:10-13:30 | Lunch | |
Note: every report covers 20 minutes’ speech and 5 minutes’ Q&A
| Time | Topic | Speaker |
| 9:00-9:30 | Shenhua/NICE hydrogen energy development status and progresses | Guangli He, Senior Engineer, Ph.D, Shenhua |
| 9:30 -10:00 | The development of fuel cell vehicle for SAIC Motor | Marc COEKELBERGHS, Vice President of Air Liquide Advanced Business & Technologies Asia |
| 10:00 -10:30 | The application prospect of liquid organic hydrogen carrier technologies in onboard automotive power systems | Prof. Hansong Cheng, Technical Director, China University of Geosciences (Wuhan) |
| 10:30-10:45 | Tea Break | |
| 10:45-11:15 | Iwatani Efforts toward the Realization of the Society to use Hydrogen Energy | Moriyuki FUJIMOTO, Senior Manager of Iwatani |
| 11:15-11:45 | The research and development of hydrogen refueling stations in China | Dr. Pan Xiangmin, Shanghai Sunwise Energy Systems Co. |
| 12:10-13:30 | Lunch | |
Note: every report covers 20 minutes’ speech and 5 minutes’ Q&A
Day Two (November 8, 2016)
Afternoon Sessions: Keynote speeches (session 3 and session 4)
| Time | Topic | Speaker |
| 13:30-14:00 | Fuel Cell Vehicle Demonstration and Technology Evaluation in China | Wang Ju, Senior Engineer , China Automotive Technology & Research Center |
| 14:00-14:30 | Study on fuel cell durability testing and prospect of its international cooperation | Prof. Zhang Tong, Tongji University |
| 14:30-15:00 | Fuel Cell Evaluation Techniques in Japan | Prof. Akihiro IIYAMA, Yamanashi University |
| 15:00-15:30 | Fuel Cell Vehicle Standards in China | Prof. He Yuntang, China Automotive Technology & Research Center |
| 15:30-15:50 | Tea Break | |
| 15:50-16:20 | Hydrogen Fueled Vehicle Global Technical Regulation (GTR) and Harmonization in Japan | Ikuya Yamashita, Chief Engineer of Japan Automobile Research Institute |
| 16:20-:16:50 | Study on Rapid Evaluation Method of Fuel Cell Membrane Electrode Life | Tian Mingxing, Deputy General Manger, Wuhan WUT New Energy Co., Ltd |
Note: every report covers 20 minutes’ speech and 5 minutes’ Q&A
| Time | Topic | Speaker |
| 13:30-14:00 | Research Progress of PEMFC for Automobile Application in DICP | Shao Zhigang, head of laboratory, Dalian institute of Chemical Physics |
| 14:00-14:30 | Fuel cell buses: a solution to meet zero emission regulations for transit agencies | Dr. Kevin Colbow, Vice President, Ballard |
| 14:30-15:00 | An Introduction to Dongyue Fuel Cell Perfluorinated Proton Membrane | Dr. Junke Tang, Vice-president of Dongyue Research Center |
| 15:00-15:30 | Recent advancements and future directions of fuel cell catalyst and membrane electrode technology developments in US | Di-Jia (DJ) Liu, Ph. D. Argonne National Laboratory |
| 15:30-15:50 | Tea Break | |
| 15:50-16:20 | Delivering High-Performance, Durable, Low-Cost and High-Quality Membranes for PEM Fuel Cells | Wen Liu, Global Technical Leader of W. L. Gore & Associates |
| 16:20-:16:50 | Membranes for High-Temperature PEM Fuel Cells | Hans Aage HJULER, CEO &PhD of Danish Power Systems |
Note: every report covers 20 minutes’ speech and 5 minutes’ Q&A
November 9 &10, 2016
Annex Meetings of Technology Collaboration Programme on Advanced Fuel Cells (open to FCVC delegates)
| Date | Time | Annex meeting |
| 9-10 November | 9:00-17:00 | Polymer Electrolyte Fuel Cells (Annex 31) |
| 9:00-17:00 | Fuel Cells for Transportation (Annex 34) | |
| 9:00-17:00 | Fuel Cells for Portable Applications (Annex 35) | |
| 9:00-17:00 | Modeling of Fuel Cell Systems (Annex 37) |